Teltonika FM36M1 - это GNSS, LTE CAT M1, NB IoT терминал для СПЕЦИАЛЬНЫХ применений. FM36M1 предназначен для отслеживания легковых транспортных средств, но также подходит для таких сложных приложений, как логистика, службы доставки, коммунальные перевозки и многое другое. Он отлично подходит для рефрижераторных перевозок, поскольку этот терминал имеет расширенный набор входов / выходов и 1-проводный интерфейс для контроля температуры. Teltonika CAN FM36M1 можно использовать даже в сельском хозяйстве, строительстве и добыче полезных ископаемых. Кроме того, FM36M1 поддерживает LTE CAT M1 и NB IoT, что позволяет использовать это устройство с новейшими и наиболее экономичными технологиями.
Module | |
Name | TG1000, Quectel BG96 |
Technology | GNSS, GSM/GPRS/4G LTE CAT.M1 |
GNSS | |
GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS |
Receiver | 33 channel |
Tracking sensitivity | -165 dBM |
Accuracy | < 3 m |
Hot start | < 1 s |
Warm start | < 25 s |
Cold start | < 35 s |
Cellular | |
Technology | GSM/GPRS/4G LTE |
LTE bands | FDD-LTE: B1/ B2/ B3/ B4/ B5/ B8/ B12/ B13/ B18/B19/ B20/ B26/ B28 TDD-LTE: B39 (for Cat.M1 only) |
GSM/GPRS bands | 850/900/1800/1900MHz |
Data transfer | GPRS and EDGE class 12 |
Data support | SMS (text/data) |
Power | |
Input voltage range | 10 - 30 V DC with overvoltage protection |
Back-up battery | 170 mAh Li-Ion battery |
Power consumption | At 12V < 5 mA (Deep Sleep) At 12V < 18 mA (GPS Sleep) At 12V < 50 mA (nominal) |
Interface | |
Digital Inputs | 4 |
Digital Outputs | 2 |
Analog Inputs | 2 |
GNSS antenna | Internal High Gain |
GSM antenna | Internal High Gain |
USB | Mini-USB |
LED indication | 2 status LED lights |
SIM | Standard SIM |
Memory | 1 MB internal flash memory |
Physical specification | |
Dimensions | 77 x 62 x 19 mm (L x W x H) |
Weight | 70,4g |
Operating environment | |
Operating temperature (without battery) | -40 °C to +85 °C |
Storage temperature (without battery) | -40 °C to +85 °C |
Operating humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP41 |
Battery charge temperature | 0 °C to +45 °C |
Battery discharge temperature | -20 °C to +60 °C |
Battery storage temperature | -20 °C to +45 °C for 1 month -20 °C to +35 °C for 6 months |
Features | |
Sensors | Accelerometer |
Scenarios | Green driving, Immobilizer, Overspeeding, Jamming, Idling detection, iButton detection, Trip feature, Geofencing, AutoGeofencing |
Sleep modes | GPS Sleep, Deep Sleep |
Configuration and firmware update | FOTA, USB cable |
SMS | Configuration, Events, DOUT control, Debug |
GPRS commands | Configuration, DOUT control, Debug |
Time Synchronization | GPS, NTP |
Fuel monitoring | Analog input, LVCAN200/ALLCAN300 |
Ignition detection | Digital Input 1, Accelerometer, External Power Voltage |
Certification & Approvals | |
Regulatory | CE/RED, FCC |
Cellular connectivity | LTE CATM1 |
Bluetooth | no |
GSM antenna type | internal |
GNSS antenna type | internal |
OBD II data | no |
Digital Inputs | 4 |
Negative Inputs | none |
Impulse Inputs | none |
Analog Inputs | 2 |
Digital Outputs | 2 |
USB Type A charger port | yes |
1-Wire interface | yes |
Internal battery energy (Wh) | 170mAh Li-ion 3.7V |
IP rating | IP41 |
Power supply range, V (10-30) | yes |
Power supply range, V (6-30) | no |
2X SIM Card (Dual-SIM) | no |
1x Nano SIM | no |
1x Micro SIM | yes |
1x eSIM | no |
CAN adapters support | yes |
CAN interface | no |
1-Wire interface RFID functionality | yes |
Eco driving/Green Driving | yes |
Fuel monitoring digital LLS | no |
Fuel monitoring (CAN adapters, FMS) | yes |
RS232 | no |
RS485 | no |
DDD download and Tacho online data | no |
Crash detection | yes |
Towing detection | yes |
Configuration and firmware update over Bluetooth | no |
Configurable alarm button | configurable, need connect via DIN |
Man-down | no |
Цена, USD: | 53.88 | 52.99 | 52.11 | 51.67 | 51.22 |
Общий заказ, USD | < 609.75 | > 609.75 | > 1219.49 | > 6097.45 | > 12194.91 |
Цена, USD: | 54.63 | 53.73 | 52.84 | 52.39 | 51.95 |
Общий заказ, USD | < 609.75 | > 609.75 | > 1219.49 | > 6097.45 | > 12194.91 |
LSEZ "EURO DK" SIA
Адрес склада:
ул. Сатиксмес 6
Лиепая, LV3401
Латвия
Телефон: 8 (812) 309-36-08
Емайл: sales@eurodk.ru